<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic and Safety &#8211; Brad Waller</title>
	<atom:link href="https://bradwaller.com/category/traffic-and-safety/feed" rel="self" type="application/rss+xml" />
	<link>https://bradwaller.com</link>
	<description>Cooperation. Collaboration. Communication</description>
	<lastBuildDate>Fri, 28 Aug 2026 01:24:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://bradwaller.com/wp-content/uploads/2025/04/cropped-B-32x32.png</url>
	<title>Traffic and Safety &#8211; Brad Waller</title>
	<link>https://bradwaller.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is the Plan for Truck Traffic on Palos Verdes Boulevard?</title>
		<link>https://bradwaller.com/what-is-the-plan-for-truck-traffic-on-palos-verdes-boulevard</link>
		
		<dc:creator><![CDATA[Brad Waller]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 00:22:45 +0000</pubDate>
				<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Traffic and Safety]]></category>
		<guid isPermaLink="false">https://bradwaller.com/?p=1537</guid>

					<description><![CDATA[Truck traffic on and around Palos Verdes Boulevard has been one of the most persistent neighborhood traffic concerns in this part of Redondo Beach. Residents have raised concerns about large commercial vehicles using streets that were not designed or intended to function as truck routes, especially when those trucks appear to be cutting through residential...]]></description>
		
		
		
			</item>
		<item>
		<title>Cal Water &#8211; Water Main Project</title>
		<link>https://bradwaller.com/cal-water-water-main-project</link>
		
		<dc:creator><![CDATA[Brad Waller]]></dc:creator>
		<pubDate>Tue, 05 May 2026 20:51:50 +0000</pubDate>
				<category><![CDATA[Traffic and Safety]]></category>
		<guid isPermaLink="false">https://bradwaller.com/?p=1527</guid>

					<description><![CDATA[Residents should have received a letter from California Water Service about an upcoming water main project beginning in May 2026. Below is a copy of the letter that was sent out. May 4, 2026 Dear Customer: California Water Service (Cal Water) is pleased to inform you of an upcoming waterinfrastructure upgrade project. The project goal...]]></description>
		
		
		
			</item>
		<item>
		<title>Avenue H Bollards and Truck Routes</title>
		<link>https://bradwaller.com/avenue-h-bollards-and-turck-routes</link>
		
		<dc:creator><![CDATA[Brad Waller]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 23:29:22 +0000</pubDate>
				<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Traffic and Safety]]></category>
		<guid isPermaLink="false">https://bradwaller.com/?p=1482</guid>

					<description><![CDATA[Torrance Public Works Director Craig Bilezerian recently informed us that Torrance has withdrawn its request to open Avenue H for holiday lights egress this year. This decision came after Redondo Beach required that any temporary opening include full-time Torrance Police traffic control to ensure safety. As a result, Avenue H will remain closed as usual...]]></description>
		
		
		
			</item>
	</channel>
</rss>
